Girls Standings
As of 8:30 pm Sunday October 7, 2012
Due to Mass Youth Soccer guidelines we will not be posting results for the U10 age groups
| Division | Team Name | W | L | T | Pts | GF | GA | |
| GU12B5 | Attleboro-Macia | 2 | 0 | 1 | 7 | 2 | 0 | |
| Norton-Blakeley | 2 | 0 | 1 | 7 | 8 | 1 | ||
| Dedham-Cariofiles1 | 2 | 1 | 0 | 6 | 7 | 3 | ||
| Wrentham-McManus | 1 | 2 | 0 | 3 | 6 | 4 | ||
| Mansfield-Gulley | 1 | 2 | 0 | 3 | 6 | 8 | ||
| Mansfield-Sirois | 0 | 3 | 0 | 0 | 1 | 14 | ||
| GU12A1 | Mansfield-Kemp | 3 | 0 | 0 | 9 | 11 | 1 | |
| Foxboro-Nelson | 2 | 1 | 0 | 6 | 6 | 6 | ||
| NSC-Allcock | 1 | 2 | 0 | 3 | 2 | 4 | ||
| Sharon-McManus | 0 | 3 | 0 | 0 | 2 | 10 | ||
| GU12B1 | Mansfield-DeMassi | 3 | 0 | 0 | 9 | 12 | 0 | |
| Lexington-Buchanan | 2 | 1 | 0 | 6 | 10 | 2 | ||
| NSC-Tornados | 1 | 2 | 0 | 3 | 2 | 11 | ||
| NAYS-Buron | 0 | 3 | 0 | 0 | 1 | 12 | ||
| GU12B2 | Mansfield-Krone | 3 | 0 | 0 | 9 | 8 | 1 | |
| Easton-Carroll | 2 | 1 | 0 | 6 | 7 | 2 | ||
| Foxboro-Mollica | 1 | 2 | 0 | 3 | 3 | 5 | ||
| Norwell-Cashin1 | 0 | 3 | 0 | 0 | 0 | 10 | ||
| GU12B3 | Mansfield-Cooney | 3 | 0 | 0 | 9 | 13 | 0 | |
| Foxboro-Carroll | 3 | 0 | 0 | 9 | 13 | 1 | ||
| Golden Gators-Webb | 2 | 1 | 0 | 6 | 6 | 3 | ||
| Sharon-Upal | 1 | 2 | 0 | 3 | 5 | 9 | ||
| Norwell-Johnston1 | 0 | 3 | 0 | 0 | 1 | 12 | ||
| Mansfield-Walker | 0 | 3 | 0 | 0 | 1 | 14 | ||
| GU14A1 | Mansfield-Rowe | 2 | 0 | 1 | 7 | 3 | 0 | |
| Norton-Fong | 1 | 0 | 2 | 5 | 5 | 4 | ||
| NorthBridge-Conroy | 1 | 1 | 1 | 4 | 2 | 2 | ||
| Lexington-Counsell | 1 | 1 | 1 | 4 | 4 | 3 | ||
| Easton-Robarge | 1 | 1 | 1 | 4 | 8 | 5 | ||
| NSC-Stars | 0 | 3 | 0 | 0 | 0 | 8 | ||
| GU14B1 | KP-McSweeney | 3 | 0 | 0 | 9 | 7 | 1 | |
| Foxboro-Cutillo | 2 | 1 | 0 | 6 | 9 | 2 | ||
| Easton-Benton | 2 | 1 | 0 | 6 | 7 | 2 | ||
| Mansfield-Cass | 2 | 1 | 0 | 6 | 6 | 4 | ||
| NAYS-Mood | 0 | 3 | 0 | 0 | 0 | 9 | ||
| NSC-Spirit | 0 | 3 | 0 | 0 | 1 | 12 | PT% | |
| GU14B2 | KP-Veilleux | 4 | 0 | 0 | 12 | 16 | 0 | 100.00% |
| Walpole-Weinacht | 2 | 0 | 1 | 7 | 4 | 1 | 77.78% | |
| Attleboro-Guardado | 2 | 1 | 0 | 6 | 3 | 1 | 66.67% | |
| Bellingham | 1 | 1 | 1 | 4 | 2 | 5 | 44.44% | |
| Mansfield-Durant | 0 | 2 | 1 | 1 | 0 | 4 | 11.11% | |
| Mansfield-DeSilva | 0 | 2 | 1 | 1 | 0 | 7 | 11.11% | |
| Mansfield-Skinner | 0 | 3 | 0 | 0 | 0 | 7 | 0.00% |
PT% = # Points Earned/Possible Points


