Girls Standings
As of 9:30 pm Sunday, October 11, 2009
| Division | Team Name | W | L | T | Pts | GF | GA |
| GU12A1 | Mansfield - Kemp | 2 | 0 | 1 | 7 | 8 | 2 |
| Canton - Matthews | 1 | 1 | 1 | 4 | 4 | 2 | |
| Lexington - Gavrin | 1 | 2 | 0 | 3 | 2 | 5 | |
| NSC Storm - Berube | 1 | 2 | 0 | 3 | 2 | 7 | |
| GU12B1 | Norwood - MacDonald | 2 | 0 | 1 | 7 | 7 | 2 |
| Easton - Benton | 2 | 1 | 0 | 6 | 5 | 6 | |
| Foxboro - Long | 1 | 2 | 0 | 3 | 4 | 5 | |
| Mansfield - Savoie | 0 | 2 | 1 | 1 | 3 | 6 | |
| GU12B2 | Wrentham - McGain | 3 | 0 | 0 | 9 | 7 | 0 |
| NSC Tornadoes - McCon | 2 | 1 | 0 | 6 | 2 | 1 | |
| Raynham - McCabe | 1 | 2 | 0 | 3 | 6 | 5 | |
| NA United - Wissler | 0 | 3 | 0 | 0 | 1 | 10 | |
| GU12B3 | Foxboro - Gorham | 3 | 0 | 0 | 9 | 6 | 1 |
| Walpole - Foley | 2 | 1 | 0 | 6 | 3 | 3 | |
| Norton - Fong | 1 | 2 | 0 | 3 | 5 | 5 | |
| Mansfield - Forte | 0 | 3 | 0 | 0 | 1 | 6 | |
| GU12B4 | Easton - Robarge | 3 | 0 | 0 | 9 | 13 | 0 |
| Lexington - Counsell | 2 | 1 | 0 | 6 | 8 | 2 | |
| Sharon - Rabb | 0 | 2 | 1 | 1 | 1 | 10 | |
| Dedham - Manning | 0 | 2 | 1 | 1 | 1 | 11 | |
| GU12B5 | Newton - Oasis | 3 | 0 | 0 | 9 | 13 | 0 |
| Mansfield - Parker | 2 | 0 | 1 | 7 | 4 | 1 | |
| Mansfield - Copley | 2 | 1 | 0 | 6 | 8 | 2 | |
| Sharon - Silva | 1 | 2 | 0 | 3 | 2 | 7 | |
| NSC - Ahearn | 0 | 2 | 1 | 1 | 2 | 4 | |
| Brookline - Grimes | 0 | 3 | 0 | 0 | 0 | 9 | |
| GU14A1 | Mansfield - Oldow | 3 | 0 | 0 | 9 | 7 | 2 |
| Walpole - Songin | 0 | 1 | 2 | 2 | 2 | 3 | |
| Brookline - Gordon | 0 | 1 | 2 | 2 | 2 | 3 | |
| Foxboro - Morini | 0 | 1 | 2 | 2 | 4 | 7 | |
| GU14A2 | KP - Foxx | 3 | 0 | 0 | 9 | 6 | 0 |
| Mansfield - Bjorkman | 1 | 1 | 1 | 4 | 2 | 2 | |
| NA United - Maher | 1 | 1 | 1 | 4 | 2 | 4 | |
| Walpole - Gallivan | 0 | 3 | 0 | 0 | 0 | 4 | |
| GU14B1 | Attleboro - Harvey | 2 | 0 | 1 | 7 | 3 | 0 |
| Attleboro - Jolly | 1 | 0 | 2 | 5 | 2 | 0 | |
| Foxboro - Regan | 1 | 1 | 1 | 4 | 1 | 1 | |
| Norwood - Moynihan | 1 | 1 | 1 | 4 | 3 | 3 | |
| Easton - Kolgraf | 1 | 1 | 1 | 4 | 2 | 3 | |
| Mansfield - Anastasia | 0 | 3 | 0 | 0 | 1 | 5 | |
| GU14B2 | E Bridgewater - Lipinski | 3 | 0 | 0 | 9 | 16 | 0 |
| Easton - Hanley | 2 | 0 | 1 | 7 | 7 | 1 | |
| KP - Witter | 2 | 1 | 0 | 6 | 8 | 5 | |
| Dedham - Caimpa | 0 | 1 | 2 | 2 | 2 | 7 | |
| Mansfield - Gurnon | 0 | 2 | 1 | 1 | 1 | 5 | |
| Walpole - Corcoran | 0 | 3 | 0 | 0 | 0 | 16 | |


