Girls Standings
As of 7:30 pm Sunday, October 9, 2011
| Division | Team Name | W | L | T | Pts | GF | GA |
| G10A1 | Mansfield-Krone | 1 | 0 | 2 | 5 | 6 | 4 |
| Easton-Foote | 1 | 1 | 1 | 4 | 2 | 2 | |
| Wrentham-Veilleux | 1 | 1 | 1 | 4 | 5 | 7 | |
| NSC-McConville | 1 | 2 | 0 | 3 | 6 | 6 | |
| GU10A2 | Walpole-McCarthy | 3 | 0 | 0 | 9 | 14 | 1 |
| Mansfield-Boushell | 2 | 1 | 0 | 6 | 10 | 4 | |
| NAYS-Buron | 1 | 2 | 0 | 3 | 3 | 10 | |
| Sharon-Nystrom | 0 | 3 | 0 | 0 | 1 | 13 | |
| GU10A3 | NSC-Ahern | 2 | 0 | 1 | 7 | 8 | 1 |
| Mansfield-Walker | 2 | 1 | 0 | 6 | 9 | 3 | |
| NAYS-Davis | 1 | 1 | 1 | 4 | 5 | 7 | |
| Sharon-Li | 0 | 3 | 0 | 0 | 2 | 13 | |
| GU10B1 | Foxboro-Mollica | 3 | 0 | 0 | 9 | 10 | 1 |
| Wrentham-Tormey | 2 | 1 | 0 | 6 | 11 | 2 | |
| NSC-Bishop | 1 | 2 | 0 | 3 | 5 | 8 | |
| Mansfield - Dooling | 0 | 3 | 0 | 0 | 0 | 15 | |
| GU10B2 | Foxboro-Waryas | 3 | 0 | 0 | 9 | 14 | 0 |
| Norwell-Johnston | 3 | 0 | 0 | 9 | 7 | 1 | |
| Mansfield-Tsimtsos | 2 | 1 | 0 | 6 | 11 | 4 | |
| Mansfield-Wilk | 0 | 2 | 1 | 1 | 3 | 9 | |
| NSC-Feeney | 0 | 2 | 1 | 1 | 3 | 11 | |
| Mansfield-Bruno | 0 | 3 | 0 | 0 | 1 | 14 | |
| GU12A1 | Mansfield-Rowe | 2 | 0 | 1 | 7 | 6 | 1 |
| NSC-Beauvais | 1 | 0 | 2 | 5 | 4 | 3 | |
| Northbridge-Conroy | 1 | 1 | 1 | 4 | 6 | 3 | |
| NAYS-Mood | 0 | 3 | 0 | 0 | 0 | 9 | |
| GU12A2 | Easton-Benton_12 | 2 | 0 | 1 | 7 | 5 | 0 |
| Mansfield - KempK | 2 | 1 | 0 | 6 | 6 | 3 | |
| Wrentham-Durant | 1 | 1 | 1 | 4 | 2 | 2 | |
| NSC-Allcock | 0 | 3 | 0 | 0 | 2 | 10 | |
| GU12B1 | Walpole-Oconnell | 3 | 0 | 0 | 9 | 6 | 1 |
| Walpole-Weinacht | 2 | 0 | 1 | 7 | 9 | 3 | |
| Mansfield-Skinner | 1 | 1 | 1 | 4 | 2 | 2 | |
| Mansfield-Reardon | 1 | 1 | 1 | 4 | 5 | 3 | |
| Wrentham-McSweeney | 0 | 2 | 1 | 1 | 5 | 9 | |
| NSC-Enright | 0 | 3 | 0 | 0 | 0 | 9 | |
| GU12B2 | Easton - Campbell | 3 | 0 | 0 | 9 | 12 | 3 |
| West Side-Andre_12 | 2 | 1 | 0 | 6 | 11 | 6 | |
| Mansfield-Gulley | 2 | 1 | 0 | 6 | 5 | 8 | |
| Lexington-Lau | 1 | 2 | 0 | 3 | 3 | 4 | |
| NAYS-Pothier | 0 | 2 | 1 | 1 | 4 | 8 | |
| Mansfield - Corning | 0 | 2 | 1 | 1 | 2 | 8 | |
| GU14A1 | Mansfield-Kemp | 2 | 0 | 1 | 7 | 9 | 1 |
| West Side-Andre | 2 | 1 | 0 | 6 | 4 | 3 | |
| Lexington - Counsell | 1 | 1 | 1 | 4 | 5 | 3 | |
| Foxboro-Will | 0 | 3 | 0 | 0 | 0 | 11 | |
| GU14A2 | Norton-Fong | 3 | 0 | 0 | 9 | 7 | 1 |
| Mansfield-Savoie | 2 | 1 | 0 | 6 | 4 | 2 | |
| Walpole-Garrity | 1 | 2 | 0 | 3 | 3 | 3 | |
| Raynham-McCabe | 0 | 3 | 0 | 0 | 1 | 9 | |
| GU14B1 | KP-Foxx | 2 | 0 | 1 | 7 | 5 | 0 |
| Easton-Benton | 2 | 0 | 1 | 7 | 8 | 1 | |
| Walpole-Averill | 1 | 0 | 2 | 5 | 3 | 1 | |
| Bolton-Duhaime | 1 | 2 | 0 | 3 | 1 | 6 | |
| Mansfield-Cowell | 0 | 2 | 1 | 1 | 0 | 4 | |
| NA United-Forbes | 0 | 2 | 1 | 1 | 0 | 5 | |
| GU14B2 | NSC Spirit-Ahearn*** | 3 | 0 | 0 | 9 | 5 | 0 |
| Foxboro-Cutillo*** | 3 | 0 | 0 | 9 | 5 | 0 | |
| Mansfield-Cass | 2 | 1 | 0 | 6 | 5 | 3 | |
| NSC-Kirk | 1 | 2 | 0 | 3 | 2 | 5 | |
| Walpole-Bean | 0 | 3 | 0 | 0 | 1 | 5 | |
| Mansfield-DeSimone | 0 | 3 | 0 | 0 | 1 | 6 |
***U14 Girls B2 first second was a coin flip. NSC won the flip


