Boys Standings

As of 5:30 pm Sunday, October 11, 2009

Division Team Name W L T Pts GF GA    
BU12A1 Brookline - Aguiar 3 0 0 9 11 0    
  Mansfield - Elsner 2 1 0 6 4 5    
  Norwood - Jones 1 2 0 3 4 4    
  Walpole - Corcoran 0 3 0 0 1 11    
BU12B1 Mansfield - Smith 2 0 1 7 9 3    
  Walpole - Tudor 2 0 1 7 6 3    
  Easton - Brown 0 2 1 1 3 7    
  Lexington - Chan 0 2 1 1 5 10    
BU12B2 Easton - Freeman 3 0 0 9 13 1    
  Attleboro - Flynn 2 1 0 6 5 3    
  Brookline - Chinca 0 2 1 1 0 6    
  Dedham 0 2 1 1 0 8    
BU12B3 Mansfield - Daganhardt 2 0 1 7 3 1    
  Sharon - Goodman 2 1 0 6 6 2    
  Sharon - Usen 1 0 2 5 4 3    
  Attleboro - Clark 1 2 0 3 4 3    
  Norwood - Grinnalur 0 1 2 2 2 6    
  Mansfield - Craig 0 2 1 1 2 6    
BU12B4 Sharon - Bloom 3 0 0 9 8 1    
  Medway 2 1 0 6 7 1    
  NSC - Rowdies 1 2 0 3 4 6    
  Mansfield - Medieros 0 3 0 0 1 12    
BU12B5 Plainville 3 0 0 9 8 1    
  Walpole - Dovidio 2 1 0 6 7 5    
  Mansfield - Cashman 0 2 1 1 3 5    
  Sharon - Reilly 0 2 1 1 0 7    
    W L T Pts GF GA PT% Place
BU14A1 Walpole- Udahl 3 0 0 9 15 2 100 1
  Mansfield - Golden 2 1 0 6 9 5 66.67 2
  Mansfield - Caridi 1 1 2 5 7 5 41.67 4
  Dedham - Manning 1 1 1 4 6 5 44.44 3
  Sharon - Flemming 1 2 0 3 1 7 33.33 5
  Attleboro - LaCasse 0 1 2 2 3 8 22.22 6
  Mansfield - Leblanc 0 2 1 1 2 11 11.11 7