Boys Standings
As of 10:15 pm Saturday, October 6, 2012
Due to Mass Youth Soccer guidelines we will not be posting results for the U10 age groups
| Division | Team Name | W | L | T | Pts | GF | GA |
| BU12A1 | Mansfield-Savoie | 3 | 0 | 0 | 9 | 4 | 1 |
| Brookline-Santos | 2 | 1 | 0 | 6 | 9 | 1 | |
| Plainville-Nee | 1 | 2 | 0 | 3 | 4 | 7 | |
| Easton-Sandquist | 0 | 3 | 0 | 0 | 1 | 9 | |
| BU12B1 | Easton-Nikiciuk | 3 | 0 | 0 | 9 | 11 | 4 |
| Mansfield-Heppner | 1 | 1 | 1 | 4 | 6 | 5 | |
| Sharon-Emerman | 1 | 1 | 1 | 4 | 6 | 5 | |
| Norwood-Ryan | 0 | 3 | 0 | 0 | 6 | 15 | |
| BU12B2 | Mansfield-Caridi | 3 | 0 | 0 | 9 | 8 | 0 |
| Attleboro-Cooper | 2 | 1 | 0 | 6 | 9 | 7 | |
| Norfolk-McCarthy | 1 | 2 | 0 | 3 | 8 | 6 | |
| Sharon-Driscoll | 0 | 3 | 0 | 0 | 2 | 14 | |
| BU12B3 | Dedham-Cariofiles | 3 | 0 | 0 | 9 | 14 | 3 |
| Mansfield-Sevastos | 2 | 1 | 0 | 6 | 8 | 3 | |
| Attleboro-Flynn | 1 | 2 | 0 | 3 | 8 | 9 | |
| Sharon-Simons | 0 | 3 | 0 | 0 | 2 | 17 | |
| BU12B4 | Wrentham-Reilly | 3 | 0 | 0 | 9 | 11 | 1 |
| Foxboro-Barry | 2 | 1 | 0 | 6 | 11 | 3 | |
| Plainville-Courchaine | 1 | 2 | 0 | 3 | 5 | 8 | |
| Mansfield-DeSilva | 0 | 3 | 0 | 0 | 0 | 15 | |
| BU14A1 | Lexington-Strod | 2 | 0 | 1 | 7 | 10 | 2 |
| Foxboro-Smith | 2 | 0 | 1 | 7 | 9 | 5 | |
| Mansfield-Murphy | 1 | 2 | 0 | 3 | 5 | 8 | |
| Sharon-Odriscoll | 0 | 3 | 0 | 0 | 3 | 12 | |
| BU14B1 | Walpole-Tudor | 3 | 0 | 0 | 9 | 11 | 0 |
| Norwood-Gold | 2 | 1 | 0 | 6 | 3 | 3 | |
| Easton-Harney | 1 | 2 | 0 | 3 | 4 | 7 | |
| NSC-Burn | 0 | 3 | 0 | 0 | 0 | 8 | |
| BU14B2 | Dedham-Emery | 3 | 0 | 0 | 9 | 10 | 2 |
| Mansfield-Harrington | 2 | 1 | 0 | 6 | 8 | 4 | |
| NSC-Galaxy | 1 | 2 | 0 | 3 | 4 | 7 | |
| Attleboro-Moulton | 0 | 3 | 0 | 0 | 1 | 10 |


