Boys Standings
As of 7:30 pm Saturday, October 8, 2011
| Division | Team Name | W | L | T | Pts | GF | GA |
| BU10A1 | Foxboro-Barrett | 3 | 0 | 0 | 9 | 11 | 3 |
| Easton-Freeman | 2 | 1 | 0 | 6 | 6 | 4 | |
| Mansfield-Oldow | 1 | 2 | 0 | 3 | 5 | 8 | |
| NSC-Hinckley | 0 | 3 | 0 | 0 | 2 | 9 | |
| BU10B1 | Bedford-Presti | 2 | 0 | 1 | 7 | 8 | 2 |
| Mansfield-Caridi | 2 | 0 | 1 | 7 | 7 | 2 | |
| Plainville-Nicastro | 1 | 2 | 0 | 3 | 3 | 5 | |
| ETFC-Adams | 0 | 3 | 0 | 0 | 2 | 11 | |
| BU10B2 | Foxboro-Cusack | 3 | 0 | 0 | 9 | 9 | 2 |
| Wrentham-Reilly | 2 | 1 | 0 | 6 | 4 | 5 | |
| NSC-Howard | 1 | 2 | 0 | 3 | 6 | 5 | |
| Milford-Hopedal-Giroux | 0 | 3 | 0 | 0 | 3 | 10 | |
| BU10B3 | NSC - Manso | 3 | 0 | 0 | 9 | 12 | 2 |
| Westboro-Nagi | 2 | 1 | 0 | 6 | 10 | 5 | |
| Foxboro-DeCastro | 1 | 2 | 0 | 3 | 5 | 9 | |
| Mansfield - Elsner | 0 | 3 | 0 | 0 | 3 | 14 | |
| BU10B4 | Mansfield-Troiano | 3 | 0 | 0 | 9 | 14 | 1 |
| DR-Morgado | 2 | 1 | 0 | 6 | 6 | 5 | |
| Easton-McFarland | 2 | 1 | 0 | 6 | 12 | 7 | |
| NSC-Kelsey | 1 | 2 | 0 | 3 | 5 | 7 | |
| NSC-Firebirds | 0 | 4 | 0 | 0 | 3 | 20 | |
| BU12A1 | Mansfield-Hyland | 3 | 0 | 0 | 9 | 8 | 0 |
| Foxboro-Blair | 2 | 0 | 1 | 7 | 11 | 1 | |
| Lakeville-Fallo | 1 | 1 | 1 | 4 | 5 | 4 | |
| Easton-Sarnecki | 0 | 1 | 2 | 2 | 4 | 9 | |
| Foxboro-Gardner | 0 | 2 | 1 | 1 | 2 | 6 | |
| Attleboro-Larkin | 0 | 2 | 1 | 1 | 3 | 13 | |
| BU12B1 | Easton-McFarland1 | 3 | 0 | 0 | 9 | 9 | 2 |
| Mansfield-Odonnell | 2 | 1 | 0 | 6 | 5 | 2 | |
| Attleboro-Arujo | 1 | 2 | 0 | 3 | 6 | 12 | |
| Westboro-Girard | 0 | 3 | 0 | 0 | 1 | 5 | |
| BU12B2 | NSC-Moulson | 3 | 0 | 0 | 9 | 13 | 2 |
| Mansfield-Heppner | 3 | 1 | 0 | 9 | 11 | 8 | |
| Foxboro-Hogan | 1 | 2 | 0 | 3 | 5 | 7 | |
| Easton-Powers | 1 | 2 | 0 | 3 | 4 | 9 | |
| Attleboro-Clark | 0 | 3 | 0 | 0 | 2 | 9 | |
| BU14A1 | Lexington-Strod | 2 | 0 | 1 | 7 | 8 | 2 |
| Mansfield-Murphy | 1 | 1 | 1 | 4 | 4 | 4 | |
| Easton-McCormick | 1 | 2 | 0 | 3 | 4 | 7 | |
| Dedham-Cariofiles | 0 | 1 | 2 | 2 | 1 | 4 | |
| BU14B1 | NSC-O'Neil | 3 | 0 | 0 | 9 | 9 | 0 |
| Walpole-Corcoran | 2 | 0 | 1 | 7 | 7 | 2 | |
| KP-Vandenboogaard | 1 | 0 | 2 | 5 | 6 | 2 | |
| Attleboro-Deluca | 1 | 1 | 1 | 4 | 5 | 5 | |
| Walpole-Tudor | 1 | 2 | 0 | 3 | 4 | 5 | |
| Mansfield-Daganhardt | 1 | 2 | 0 | 3 | 3 | 5 | |
| Mansfield-Trelles | 0 | 4 | 0 | 0 | 0 | 15 |


